Hoc productum est liquidum oleum lucidum et electivum amidum prae-emergence herbicide.Butachlor parvam stabilitatem in solo habet, levis stabilis est, et a microorganismis solo dissolvi potest.This product is used to control annualzizaniatransferendo rice agri.
Specification | Objectum praeventionis | Dosis |
Butachlor 90% EC | Transplantatio rice agri annuizizania | 900-1500ml/ha |
Butachlor 25% CS | Ricetransferendo agri annua zizania | 1500-3750ml/ha |
Butachlor 85% EC | Transplantatio rice agri annua zizania | 900-1500ml/ha |
Butachlor 60% EW | Transplantatio rice agri zizania | 1650-2100g/ha |
Butachlor% L EC | Transplantatio rice agri annua zizania | 1500-2400ml/ha |
Butachlor 5% GR | Rglacies oxgrass | 15000-22500gl/ha |
Butachlor 60% EC | Rice transferendo agri annua zizania | 1500-1875ml/ha |
Butachlor% L EC | Transplantatio rice agri annua zizania | 1500-2550ml/ha |
Butachlor 85% EC | Rice transferendo agri annua zizania | 1050-1695g/ha |
Butachlor 900g/L EC | Transplantatio rice agri annua zizania | 1050-1500ml/ha |
Butachlor 40% EW | Rice agri annuae herbae zizania transferendo | 1800-2250ml/ha |
Butachlor 55%+Oxadiazon 10% ME | Rice transferendo agri annua zizania | 1350-1650ml/ha |
Butachlor 30%+Oxadiazon 6% ME | Cottonus seminarium annua zizania | 2250-3000ml/ha |
Butachlor 34%+Oxadiazon 6% EC | Allium ager annua zizania | 2250-3750ml/ha |
Butachlor 23.6%+ Pyrazosulfuron-ethyl 0.4% WP | Rice germen iactis ager annuus zizania | 2625-3300g/ha |
Butachlor 26.6%+ Pyrazosulfuron-ethyl 1.4% WP | Rice transferendo agri annua zizania | 1800-2250g/ha |
Butachlor 59%+Pyrazosulfuron-ethyl 1% OD | Rice ager annua zizania | 900-1200ml/ha |
Butachlor 13%+Clomazone3%+Propanil 30% EC | Rice ager annua zizania | 3000-4500ml/ha |
Butachlor 30%+Oxadiargyl 5% EW | Rice transferendo agri annua zizania | 1650-1800ml/ha |
Butachlor 30%+Oxadiargyl 5% EC | Rice transferendo agri annua zizania | 1650-1800ml/ha |
Butachlor 27%+ Oxadiargyl 3% CS | Annua herba in agris siccis-seminis rice | 1875-2250ml/ha |
Butachlor 30%+ Oxyfluorfen 5%+ Oxaziclomefone 2% OD | Rice transferendo agri annua zizania | 1200-1500g/ha |
Butachlor 40%+ Clomazone 8% WP | Cotton ager annua zizania | 1050-1200g/ha |
Butachlor%+Clomazona 10% EC | Annuae herbae in rice arida-seminatis agris | 1200-1500ml/ha |
Butachlor 13%+ Clomazona 3%+ Propanil 30% EC | Rice ager annua zizania | 3000-4500ml/ha |
Butachlor 35%+Propanil 35% EC | Rice germen iactis ager annuus zizania | 2490-2700ml/ha |
Butachlor 27.5%+Propanil 27.5% EC | Rice germen iactis ager annuus zizania | 1500-1950g/ha |
Butachlor 25%+ Oxyfluorfen 5% EW | Sugar ferula ager annua zizania | 1200-1800ml/ha |
Butachlor 15%+ Atrazinum 30%+ Topramezone 2% SC | Frumentum annuum | 900-1500ml/ha |
Butachlor 30%+Diflufenica 1.5%+ Pendimethalin 16.5% SE | Annua herba in agris siccis-seminis rice | 1800-2400ml/ha |
Butachlor 46%+ Oxyfluorfen 10% EC | Hiems rapacibus agri annua herba zizania et broadleaf zizania | 525-600ml/ha |
Butachlor 60%+ Clomazonum 20%+Prometryn 10% EC | Rice transferendo agri annua zizania | 900-1050ml/ha |
Butachlor 39%+ Penoxsulam 1% SE | Transplantatio rice agri annua zizania | 1050-1950ml/ha |
Butachlor 4.84%+ Penoxsulam 0.16% GR | Rice transferendo agri annua zizania | 15000-18750g/ha |
Butachlor 58%+ Penoxsulam 2% EC | Rice transferendo agri annua zizania | 900-1500ml/ha |
Butachlor 48%+ Pendimethalin 12% EC | Rice ager annua zizania | 1800-2700ml/ha |
Butachlor 60%+ Clomazonum 8%+ Pyrazosulfuron-ethyl 2% EC | Annua herba in rice agri | 1500-2100ml/ha |
1.3-6 dies post oryza translationi, optima applicatione effectus (post lentum germen).
2. Cum in agris oryzae adhibetur, moles huius producti per mu non excedunt 180 P., et conveniens solum umor est magni ponderis ad efficaciam exercendam.Folia oryzae inundationem cordis vitare.
3. Effectus huius producti in hortensio herbae supra tres folium scaena pauper est, itaque ante zizania usus est superare post primum folium scaena.